La raclette de type GX est conçue en rotation à ressort pour enlever la rouille, le tartre, le ciment, la boue, les balles, les paraffines, les poils perforés et d 'autres obstacles ou objets étrangers à la paroi intérieure de la gaine.L 'avantage est que le nettoyage est vaste et efficace.
Specifications • Casing Scraper | ||||||
Model | Applicable casing size (lb/ft) | ODof body (mm) | Max. OD of cutter stretch out-Min. OO of cutter stretch out (mm) | ID (mm) | Connection | Product Code |
GX102 | 4 ”(9.26~13.2) | 80 | 92~81.4 | 16 | 2 3/8REG | X01-14010 |
GX114 | 4 1/2"(9.5~15.1) | 90.5 | 106~92 | 20 | 23/8REG | X01-01010 |
GX114A | 4 1/2"(13.5-18.8) | 89 | 102~89 | 20 | 2 3/8REG | X01-01030 |
GX127 | 5"(11.5~18) | 100 | 118~102 | 20 | 2 3/8REG | X01-02010 |
GX127A | 5"(11.5~24.1) | 92 | 118~96.3 | 18 | 2 3/8REG | X01-02030 |
GX140 | 5 1/2"(14~23) | 110 | 130~114 | 24 | 2 7/8REG | X01-03010 |
GX140A | 5 1/2"(17~26.8) | 106 | 127-107.7 | 24 | 2 7/8REG | X01-03030 |
GX146 | 5 3/4"(14-25.2) | 110 | 138-118 | 24 | 2 7/8REG | X01-04010 |
GX168 | 6 5/8"(17-34| | 130 | 158-137 | 24 | 3 1/2REG | X01-05010 |
GX178 | 7"(17~38) | 136 | 168~146 | 30 | 3 1/2REG | X01-06010 |
GX178B | 7"(13-40) | 136 | 170.8~143.4 | 30 | 3 1/2REG | X01-06030 |
GX194A | 7 5/8''(24~45.3) | 136 | 182~159 | 30 | 3 1/2REG | X01-07010 |
GX219 | 8 5/8”(24~52) | 175 | 208~183 | 30 | 4 1/2REG | X01-08010 |
GX245 | 9 5/8"(32.3~61.1) | 200 | 232~207 | 57 | 4 1/2REG | X01-09010 |
GX273 | 10 3/4"32.75~71.1) | 228 | 262~235 | 57 | 6 5/8REG | X01-10010 |
GX298 | 11 3/4" (38-87.2) | 250 | 287~255 | 71 | 6 5/8REG | X01-15010 |
GX340 | 13 3/8"(4矿88.2) | 286 | 326-301 | 71 | 6 5/8REG | X01-11010 |
GX473 | 18 5/8''(73.09~122) | 420 | 460~432 | 76 | 75/8REG | X01-12010 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China